"IR Fusion is a next-generation visual expansion technology that combines visible-light and infrared cameras to enable pixel-level data fusion in both well-lit and low-light scenarios, delivering true all-scenario coverage.
Pixel-Level Fusion
Visible Light x Infrared: Capturing Scene Information in Multiple Dimensions
Comprehensive Detection and Analysis Capabilities
Provides Multiple APIs for Extensive Development
Automotive-Grade
Operating Temperature: -40°C to 85°C
Protection Rating: IP69K"
Share:
Key Parameters
| camera | Effective Pixels | 640(H)×512(V) |
| Field of View | 48°x 37° | |
| Resolution | 1920*1080 | |
| Field of View | 63°x 41° | |
| Display Mode | Simultaneous Display Mode, Fusion Mode, Visible Light Only Mode, Infrared Only Mode, Picture-in-Picture Mode | |
| Rated Voltage | Rated:DC12V | |
| 14-16V | ||
| Rated Power Consumption | ≤2W(without window heating) | |
| ≤6W(window heating during startup) | ||
| Dimensions | ≤58mm*70mm*86mm(excluding bracket) | |
| Frame Rate | 50 fps at 640*512 | |
| Warm-up Time | ≤5s | |
| Operating Temperature | -40℃-+85℃ | |
| Algorithm Box | Operating Voltage | Rated:DC12V |
| Range:DC9-32V | ||
| Operating Temperature | -40℃-+85℃ | |
| System Boot Time | ≤7s | |
| Video Output | 25 fps at 640*512 | |
| Recognition Range | 1.75 m × 0.5 m; Pedestrians: 10–90 m; Ambient temperature: 23°C ± 5°C | |
| 2.3 m × 2.3 m vehicle: 10–90 m, ambient temperature 23°C ± 5°C | ||
| Detection Range | 1.8 m × 0.5 m Pedestrians: ≥200 m, ambient temperature 23°C ± 5°C | |
| 2.3 m × 2.3 m vehicle: ≥400 m, ambient temperature 23°C ± 5°C |
Dedicated to the development of global in vehicle infrared technology
If you would like to learn more about safe driving solutions, please contact us