1. Compact size, lightweight, low power consumption, and lower cost
2. DVP interface, compatible with the full range of embedded platforms
3. Wide range of application scenarios, suitable for various in-cabin applications such as smart air conditioning, gesture recognition, human presence detection, and safety alerts
Share:
Key Parameters
| Product Specifications | |
| Product Model | TIMO120/256 |
| Infrared Detector | Uncooled vanadium oxide infrared focal plane array detector |
| Operating Band | 8-14um |
| Focal Length | 2.1mm |
| Field of View | 90°/50° (customizable) |
| Frame Rate | 1–30 Hz (adjustable output frame rate) |
| Output Resolution | timo120:120x90@12μm timo256:256X192@12μm |
| Start-up Time | / |
| Compensation Algorithm | Auto Shutter Compensation |
| Image Algorithm | Auto Brightness/Contrast & Image Enhancement, 3D Noise Reduction RAW, NUC |
| Recognition Algorithm | Temperature measurement, smart adjustment, gesture recognition |
| Power Interface | AVDD:3.6V±5% DVDD:1.8V±10% |
| Communication Interface | Digital Interface |
| Video Interface | Digital Interface |
| Power Consumption |
timo120: 45 mW (typical power consumption), 9 mW (low-power mode) timo256: 85 mW (typical value, steady-state power consumption) |
| Operating Temperature | -40℃~+85 ℃ Industrial temperature measurement version: –20°C to +60°C (expandable)" |
| Storage Temperature | -40℃~+95℃ Industrial temperature measurement version: –40°C to +85°C" |
| Package | Sealed enclosure, IP67 |
| Detection Range | Temperature measurement accuracy: ±0.5°C / ±2°C (customizable upon request) |
| Dimensions | TIMO120: 12 × 10 × 5.48 mm (90° field of view) 8.5 × 8.5 × 9.16 mm (50° field of view) TIMO25: 19.2 × 16 × 14.68 mm (90° field of view) |
Dedicated to the development of global in vehicle infrared technology
If you would like to learn more about safe driving solutions, please contact us