Intelligent Algorithm: Accurately identifies pedestrians/vehicles/animals, providing intelligent collision warnings.
High Cost-Effectiveness: More economical and practical.
Flexible Installation: Abundant interfaces, flexible adaptation, multi-form output, and easy secondary development.
Share:
Key Parameters
| Specifications | Indicators |
| Output Resolution | 384 x 288 |
| Field of View | 28° X 21° |
| Frame Rate | ≥25FPS |
| Start-up Time | ≤8.5s(normal temperature) |
| Communication Interface | USB(Type-C port) |
| Video Output Interface | RCA connector |
| Video Output Format | Emulates CVBS, USB (RNDIS) |
| Video Output Resolution | PAL@720 × 576 NTSC@720 × 480 |
| Audio Interface | Supports PWM output to drive an external buzzer |
| Shutter | Auto Shutter Speed Compensation |
| Input Voltage | 1、TYP 12V(DC 9-16V) 2、 USB-powered(4.5V-5.5V) |
| Power Consumption | ≤5W (@12V without window heating enabled) ≤8W (@12V with window heating enabled) |
| Operating Temperature | -40℃~+85 ℃ |
| Detection Range | People (1.75 x 0.5 m) ≥ 150 m Vehicles (1.75 x 1.75 m) ≥ 350 m |
| Recognition Range | People(1.75X0.5m)≥80m Vehicles(1.75X1.75m)≥100m |
| Dimensions | Camera: 36 × 36 × 46.5 mm Control box: 100 × 80 × 24 mm |
| Weight | Camera: ≤120 g Control box: ≤500 g |
| IP Rating | IP67&IP69K |
| Certifications | CE Certification |
This product features pedestrian collision warning and forward collision warning capabilities. It is suitable for use in passenger vehicles, commercial vehicles, and specialty vehicles, as well as in automotive night vision systems and autonomous driving solutions, ensuring driving safety at night, in conditions of intense glare, and during foggy or hazy weather.
Dedicated to the development of global in vehicle infrared technology
If you would like to learn more about safe driving solutions, please contact us
Related Products