Key Parameters
| Type | COIN Series | ||
| Product Model | COIN 412 | COIN 612 | COIN 1212 |
| Image | |||
| Detector | |||
| Infrared Detector | Uncooled vanadium oxide infrared focal plane array detector | ||
| Number of Pixels | 384x288 | 640x512 | 1280x1024 |
| Pixel Size | 12um | ||
| Sensitive Wavelength Range | 8~14μm | ||
| Typical NETD | ≤30mK/F1.0/25℃ | ≤30mK/F1.0/25℃ | ≤40mK/F1.0/25℃ |
| Optics | |||
| Focal Length | 4.8mm/7mm/9.1mm/13mm/19mm/25mm | 14mm/19mm/25mm | |
| Focusing Method | Fixed-focus, no heating | ||
| Field of View | 54.6°×41 ° 36.5° x 27.7° 29.1°×21.8 ° 19.4°×15.6 ° 13.8°×10.4 ° 10.5°×7.9 ° |
90.2°×72.5 ° 62°×49.6 ° 48.3°×38.6 ° 34°×27° 22.9°×18.4 ° 17.5°×14 ° |
57.5°x 47.4° 44.x 35.8° 34.2x 27.6° |
| Image Processing | |||
| Video Interfaces | USB2.0/DVP/BT656/LVDS | ||
| Video Formats | RAW/YUV/TMP | ||
| Frame Rate | 25 Hz (default)/30 Hz/50 Hz | 30Hz | |
| Image Algorithms | NUC/3D/2D/DRC/EE | ||
| False Color | 10 types (White-Hot / Lava / Iron Red / Hot Iron / Medical / Arctic / Rainbow 1 / Rainbow 2 / Red Outline / Black-Hot) | ||
| Start-up Time | ≤6s | ||
| Electrical Interfaces | |||
| Communication Interfaces | TTL-232/USB2.0 | ||
| Standard External Interfaces | 50pin: DF40C-50DP-0.4V(51) ,(HRS ,Male) | ||
| Expansion Modules | USB3.0 / USB2.0 / VPC / USB2.0&VPC | USB3.0 | |
| Video Protocols | |||
| Analog Video | PAL/NTSC | Not supported | |
| Digital Video Interfaces | DVP8 / DVP16 / USB2.0 / BT.656 / LVDS | DVP16 / BT.1120 / MIPI | |
| Power Supply System | |||
| Operating Voltage Range | 4.5V-5.5V | ||
| Typical Power Consumption | 0.65W/4.5V @23±3℃ | 1.0W/4.5V @23±3℃ | |
| Environmental Adaptability | |||
| Operating Temperature | -40℃~+70℃ | ||
| Storage Temperature | -45℃~+85℃ | ||
| Humidity | 5%–95%, non-condensing | ||
| Vibration | Random vibration: 5.35 grms, 3-axis | ||
| Shock | Half-sine wave, 40 g/11 ms, 3 axes, 6 directions | ||
| Physical Characteristics | |||
| Bare Movement Dimensions (mm) | 25.4×25.4×16.6mm | 25.4×25.4×15.7 | 25.4×25.4×19.3 |
| Bare Movement Weight (g) | 16.6±1 | 15±1 | 19.7±1g |
| Protection Rating | Front Lens IP67 | ||
| Certifications | Rohs2.0/Reach | ||
Dedicated to the development of global in vehicle infrared technology
If you would like to learn more about safe driving solutions, please contact us
Related Products