Share:
Key Parameters
| Type | iSE Series | ||
| Product Model | iSE412 | iSE612 | iSE 1212 |
| Image | |||
| Detector | |||
| Infrared Detector | Uncooled vanadium oxide infrared focal plane array detector | ||
| Number of Pixels | 384x288 | 640x512 | 1280x1024 |
| Pixel Size | 12um | ||
| Sensitive Wavelength Range | 8~14μm | ||
| Typical NETD | ≤30mk/F1.0/25℃ | ||
| Optics | |||
| Focal Length | 4.8mm//9.1mm/13mm/19mm/25mm | 14mm/19mm/25mm | |
| Focusing Method | Fixed-focus, no heating | ||
| Field of View | 54.6°×41 ° 29.1°×21.8 ° 19.4°×15.6 ° 13.8°×10.4 ° 10.5°×7.9 ° |
90.2°×72.5 ° 48.3°×38.6 ° 34°×27° 22.9°×18.4 ° 17.5°×14 ° |
57.5°x 47.4° 44.x 35.8° 34.2x 27.6° |
| Image Processing | |||
| Video Interfaces | USB2.0/DVP/BT656/LVDS | ||
| Video Formats | YUV420/YUV422/RGB888/RAW | ||
| Frame Rate | 50Hz | 25/30/50Hz | |
| Image Algorithms | NUC/DRC/DNS/DDE/SFFC | ||
| Super-Resolution Algorithms | Supported | ||
| Shutterless | Supported | ||
| False Color | Black-and-white/Color/Pseudo-color | ||
| Digital Zoom | Grid center magnification: 1x/2x/4x/8x | ||
| Mirroring | Horizontal/Vertical/Diagonal | ||
| Image Brightness | Auto/Manual | ||
| Image Contrast | Auto/Manual | ||
| Compensation Mode | Manual | ||
| Startup Time | ≤6s | ||
| Physical Interfaces | |||
| Communication Interfaces | TTL-232/USB | ||
| Expansion Modules | USB2.0/SDI/HDMI/GIGE/Cameralink/VPC/ MIPI-CSI-2LANE | ||
| External Interfaces | 50pin: BP040SB-50-0114-B-R0 | ||
| Video Protocols | |||
| Analog Video | PAL/NTSC | Not supported | |
| Digital Video Interfaces | DVP8/BT656/DVP16/BT1120/USB2.0/MIPI-DSI-4LANE | DVP16 / BT.1120 / MIPI | |
| Power Interfaces | |||
| Operating Voltage Range | 4.5V-5.5V | ||
| Typical Power Consumption | 0.65W/4.5V @23±3℃ | 1.0W/4.5V @23±3℃ | |
| Software | |||
| Host Computer | Supports Windows version | ||
| SDK | Supports Windows and Linux versions (supports USB 2.0) | ||
| Environmental Compliance | |||
| Operating Temperature | -40℃~+70℃ | ||
| Storage Temperature | -45℃~+85℃ | ||
| Humidity | 5%~95%,non-condensing | ||
| Vibration | Random vibration: 5.35 grms, 3-axis | ||
| Shock | “Half-sine wave, 40 g/11 ms, 3 shocks in the X-axis direction” 3次 |
||
| Physical Characteristics | |||
| Dimensions (Bare Board) | 25.4×25.4×22.7mm | 25.4×25.4×22.7mm | 38×39×28 |
| Weight (Bare Board) | ≤26g ±1.5g | ≤26g ±1.5g | 65±3 |
| Protection Rating | Front Lens IP67 | ||
| Certifications | Rohs2.0/Reach | ||
Dedicated to the development of global in vehicle infrared technology
If you would like to learn more about safe driving solutions, please contact us
Related Products